Sumitomo T-502S Elite Aktive Mantel-Ausrichtungs-Fusionsspleißmaschine
Sumitomo T-502S Elite Active Clad Alignment Fusion Splicer
Angebot anfragen
Sumitomo T-502S Fusionsspleißmaschine mit NanoTune AI-Technologie, aktiver Kernanalyse und typischem Spleißdämpfungswert von 0,03 dB für Hochgeschwindigkeits-Glasfasernetzinstallation.
Produktdetails
| Modell | T-502S-KIT_038 (TK053BM0038-00) |
| Hersteller | Sumitomo |
| Kategorie | Netzwerk- und Faseroptik-Prüftechnik |
| Verfügbarkeit | Auf Anfrage |
Beschreibung
Übersicht
Der Sumitomo T-502S ist eine Elite-Fusionsspleißmaschine mit aktiver Mantelausrichtung, entwickelt für Hochleistungs-Glasfasernetzinstallation und Wartung. Sie kombiniert fortschrittliche NanoTune AI-Technologie mit Hotcore-Analyse, um konsistente Spleißqualität und verbesserte Effizienz unabhängig von Betriebsbedingungen oder Fertigkeitsniveau des Bedieners zu erreichen.
Hauptmerkmale
- NanoTune AI-Technologie für optimierte Spleißeffizienz und Genauigkeit
- Hot Core Analyzing (HCA) für genaue Schätzung des Spleißdämpfungswertes während des Spleißens
- Glasfasertyp-Erkennung zur Unterscheidung zwischen MMF- und SMF-Glasfasertypen
- x370 Bildvergrößerung mit fortschrittlicher Schweißoptik
- Schnelle Schweißzeit: 6 Sekunden, Aufwärmzeit: 12 Sekunden
- 250 Spleißvorgänge und Aufwärmzyklen mit einem Elektrodensatz
- SumiCloud-Konnektivität für Cloud-basierte Produktivitätsdienste und Fernverwaltung
- Multi-Touch-Kapazitiv-Touchscreen mit intuitivem Benutzerinterface
- Robustes Design mit IPx2/IP5x Haltbarkeitsstufe
Anwendungen
- Fiber-to-the-Home (FTTx) Netzinstallation
- Hochgeschwindigkeits-Kommunikationsnetz-Bereitstellung
- Spleißdämpfungsoptimierung für Langstrecken-Glasfaserverbindungen
- Feldwartung und Reparatur von Glasfasernetzen
Mitgeliefertes Zubehör
- Wechselstromadapter
- Wechselstromkabel
- Batteriepach
- Ersatzelektrode (1 Paar)
- Schnellstartanleitung
- Transporttasche mit ergonomischem Arbeitstablett
- Schultergurt
- USB-Kabel
Technische Daten
| NanoTune™ | The T-502S is powered by our NanoTune™ AI technology, which greatly improves splicing efficiency and accuracy regardless of operational condition and user skill. |
| Hot Core Analyzing | The T-502S provides accurate estimated loss by analyzing the fiber image through high-quality microscopes during splicing. |
| Detection of MMF and SMF Fiber Types | As a world first, the T-502S introduces fiber type detection function to an active cladding alignment splicer. This allows the T-502S to distinguish between MMF and SMF fiber types and ensure use of the correct splice program. |
| SumiCloud™ | SumiCloud™ * adds wireless LAN connectivity*⁴ to the T-502S. This gives access to a suite of cloud based productivity services via our smartphone app. SumiCloud™ includes a Preventive Maintenance function, Over The Air firmware updates, and the capability to create and send work reports to the cloud. A web browser based management interface allows managers to review splicer reports and performance, and remotely lock units in case of theft. |
| A Multi-Touch Screen and Familiar User Interface | The T-502S’s light and compact body has a large capacitive touchscreen with multi-touch. Users of our recent core alignment splicers will find a familiar user interface for ease of use. |
| Case and Work Tray | The T-502S’s carrying case includes an ergonomic working tray. The splicer can be used on the tray as soon as the case is opened, enabling users to start jobs immediately. The T-502S improves workability and reduces the installment/construction time in the field environment. With the increase in remote work and telemedicine, as well as online learning, establishment of high-speed, large-capacity, low-delay communication networks is increasingly demanded. The Sumitomo Electric Group contributes to advanced communication networks by developing and providing new products and technologies that meet customer needs with even higher functionality, expandability, and workability. |
| Feature | Parameter |
| NanoTune™ AI Programed Splice | Nano Tune |
| IoT Technology | SumiCloud |
| Enhanced Accuracy Loss Estimation Feature | Available (HCA) |
| Fiber Type Detection Feature | Available |
| Dimension | 126(W) x 154(D) x 83(H) mm |
| Weight | 1.1 kg |
| Splice Loss (typical) | 0.03 dB |
| Splice Time (typical) | 6 seconds |
| Heating Time (typical) | 12 seconds |
| Splice & Heat Cycle | 250 cycles |
| Durability | 76cm on 5 faces/IPx2/IP5x * |
| Part | Qty |
Angebot anfragen
Sumitomo T-502S Elite Aktive Mantel-Ausrichtungs-Fusionsspleißmaschine
Antwort innerhalb von 24 Stunden
Unverbindlich
Direkter Kontakt